Below we show Fannie and Freddie’s quarterly earnings since the crisis began and requests for tax payer money to keep them alive. The idea is to gradually make these mortgage-holding organizations profitable so they can begin paying back the taxpayers who bailed them out. It is unlikely that they will ever be able to pay back the aid they’ve received.
 

On date Gain or loss announced by         for quarter        resulting in request
for tax payer money
of this amount
May 9, 2012 $2.7 billion gain Fannie 1st q. 2012 No cash needed
February 29, 2012 $2.4 billion loss Fannie 4th q. 2011 $4.2 billion
November 8, 2011 $7.6 billion loss Fannie 3rd q. 2011 $7.8 billion
November 3, 2011 $6 billion loss Freddie 3rd q. 2011 $6 billion
August 8, 2011 $2.1 billion loss Freddie 2nd q. 2011 $1.5 billion
August 5, 2011 $5.2 billion loss Fannie 2nd q. 2011 $5.1 billion
May 6, 2011 $8.7 billion loss Fannie 1st q. 2011 $8.2 billion
May 4, 2011 $676 million profit Freddie 1st q. 2011 No cash needed
February 24, 2011 $113 million loss Freddie 4th q. 2010 $500 million
February 24, 2011 $73 million profit Fannie 4th q. 2010 $2.6 billion
November 5, 2010 $3.46 billion loss Fannie 3rd q. 2010 $2.5 billion
November 3, 2010 $4.1 billion loss Freddie 3rd q. 2010 $100 million
August 9, 2010 $6.0 billion loss Freddie 2nd q. 2010 $1.8 billion
August 5, 2010 $3.1 billion loss Fannie 2nd q. 2010 $1.5 billion
May 10, 2010 $13 billion loss Fannie 1st q. 2010 $8.4 billion
May 6, 2010 $6.7 billion loss Freddie 1st q. 2010 $10.6 billion
February 24, 2010 $7.8 billion loss Freddie 4th q. 2009 No cash needed
February 10, 2010 $16.3 billion loss Fannie 4th q. 2009 $15.3 billion
November 6, 2009 $5.0 billion loss Freddie 3rd q. 2009 No cash needed
November 6, 2009 $18.9 billion loss Fannie 3rd q. 2009 $15.0 billion
August 7, 2009 $745 million profit Freddie 2nd q. 2009 No cash needed
August 7, 2009 $14.8 billion loss Fannie 2nd q. 2009 $10.7 billion
May 13, 2009 $10 billion loss Freddie 1st q. 2009 $6.0 billion
May 8, 2009 $23.8 billion loss Fannie 1st q. 2009 $19.0 billion
March 12, 2009 $23.9 billion loss Freddie 4th q. 2008 $30.8 billion
February 27, 2009 $25.2 billion loss Fannie 4th q. 2008 $15.2 billion
November 14, 2008 $25.3 billion loss Freddie 3rd q. 2008 $13.8 billion
November 11, 2008 $29 billion loss Fannie 3rd q. 2008 No cash needed